EZ2 Result July 2019 – All Draws

All 93 EZ2 results for July 2019, newest first.

Date11AM4PM9PM
Jul 31, 2019 (Wed) 3101 0230 0208
Jul 30, 2019 (Tue) 2831 3011 0130
Jul 29, 2019 (Mon) 2804 1302 0202
Jul 28, 2019 (Sun) 1627 2412 1431
Jul 27, 2019 (Sat) 1303 1723 1405
Jul 26, 2019 (Fri) 2202 1423 3123
Jul 25, 2019 (Thu) 0325 3129 0901
Jul 24, 2019 (Wed) 1221 2027 2105
Jul 23, 2019 (Tue) 0423 1204 0208
Jul 22, 2019 (Mon) 2419 0419 1829
Jul 21, 2019 (Sun) 2409 1205 0510
Jul 20, 2019 (Sat) 1215 2929 0606
Jul 19, 2019 (Fri) 3017 2912 1516
Jul 18, 2019 (Thu) 0506 2621 0218
Jul 17, 2019 (Wed) 0431 2003 1919
Jul 16, 2019 (Tue) 1727 0714 1105
Jul 15, 2019 (Mon) 0227 0202 2026
Jul 14, 2019 (Sun) 2929 2209 2708
Jul 13, 2019 (Sat) 0626 1312 1303
Jul 12, 2019 (Fri) 2005 3011 0116
Jul 11, 2019 (Thu) 0620 1819 2720
Jul 10, 2019 (Wed) 1631 0910 1529
Jul 9, 2019 (Tue) 0731 3005 2328
Jul 8, 2019 (Mon) 0420 0610 0502
Jul 7, 2019 (Sun) 0514 2730 1220
Jul 6, 2019 (Sat) 2406 2514 0202
Jul 5, 2019 (Fri) 1420 1316 1207
Jul 4, 2019 (Thu) 1703 1607 1306
Jul 3, 2019 (Wed) 3020 0413 0920
Jul 2, 2019 (Tue) 0608 3101 2505
Jul 1, 2019 (Mon) 0908 2210 0608
← June 2019
August 2019 →

EZ2 results by month