EZ2 Result April 2016 – All Draws

All 90 EZ2 results for April 2016, newest first.

Date11AM4PM9PM
Apr 30, 2016 (Sat) 0506 1026 3024
Apr 29, 2016 (Fri) 2108 0821 1613
Apr 28, 2016 (Thu) 2103 1318 0521
Apr 27, 2016 (Wed) 0602 2304 2225
Apr 26, 2016 (Tue) 1928 0925 0729
Apr 25, 2016 (Mon) 0317 0119 0126
Apr 24, 2016 (Sun) 1703 2420 1228
Apr 23, 2016 (Sat) 0514 2827 1931
Apr 22, 2016 (Fri) 0322 2009 1104
Apr 21, 2016 (Thu) 2903 2906 1927
Apr 20, 2016 (Wed) 0821 1727 2605
Apr 19, 2016 (Tue) 2922 1627 0630
Apr 18, 2016 (Mon) 0931 0107 0201
Apr 17, 2016 (Sun) 0330 0920 2501
Apr 16, 2016 (Sat) 2531 1024 2705
Apr 15, 2016 (Fri) 0409 1712 1128
Apr 14, 2016 (Thu) 1107 0205 1202
Apr 13, 2016 (Wed) 1826 1120 1102
Apr 12, 2016 (Tue) 2230 1614 1620
Apr 11, 2016 (Mon) 0514 1905 0528
Apr 10, 2016 (Sun) 2903 0230 0104
Apr 9, 2016 (Sat) 3104 1318 0621
Apr 8, 2016 (Fri) 1513 1206 2105
Apr 7, 2016 (Thu) 0904 2427 2413
Apr 6, 2016 (Wed) 1617 1909 2511
Apr 5, 2016 (Tue) 2322 1502 2903
Apr 4, 2016 (Mon) 0712 2310 1508
Apr 3, 2016 (Sun) 2213 1315 1706
Apr 2, 2016 (Sat) 0826 2320 0609
Apr 1, 2016 (Fri) 3115 2220 2119
← March 2016
May 2016 →

EZ2 results by month