EZ2 Result July 2016 – All Draws

All 93 EZ2 results for July 2016, newest first.

Date11AM4PM9PM
Jul 31, 2016 (Sun) 1527 1303 1003
Jul 30, 2016 (Sat) 0824 2504 2228
Jul 29, 2016 (Fri) 1603 2104 3013
Jul 28, 2016 (Thu) 2113 1204 1822
Jul 27, 2016 (Wed) 3011 1031 2402
Jul 26, 2016 (Tue) 0209 1020 2626
Jul 25, 2016 (Mon) 0311 3016 1601
Jul 24, 2016 (Sun) 2225 2601 1630
Jul 23, 2016 (Sat) 3017 2209 1905
Jul 22, 2016 (Fri) 2431 2309 2610
Jul 21, 2016 (Thu) 1315 2720 1725
Jul 20, 2016 (Wed) 3027 0710 0411
Jul 19, 2016 (Tue) 2105 1205 2329
Jul 18, 2016 (Mon) 3005 1005 3029
Jul 17, 2016 (Sun) 0230 1101 1605
Jul 16, 2016 (Sat) 1418 1520 2630
Jul 15, 2016 (Fri) 0211 0912 0513
Jul 14, 2016 (Thu) 1021 2804 0605
Jul 13, 2016 (Wed) 0312 1516 0425
Jul 12, 2016 (Tue) 0819 2210 2727
Jul 11, 2016 (Mon) 2829 2125 0405
Jul 10, 2016 (Sun) 2507 2310 1828
Jul 9, 2016 (Sat) 2315 3122 0802
Jul 8, 2016 (Fri) 2219 0608 1021
Jul 7, 2016 (Thu) 2620 2327 1816
Jul 6, 2016 (Wed) 0128 1315 1322
Jul 5, 2016 (Tue) 2423 2411 2714
Jul 4, 2016 (Mon) 0916 3116 1419
Jul 3, 2016 (Sun) 1931 2022 2225
Jul 2, 2016 (Sat) 0912 2420 1128
Jul 1, 2016 (Fri) 3122 0810 0203
← June 2016
August 2016 →

EZ2 results by month