EZ2 Result January 2014 – All Draws

All 90 EZ2 results for January 2014, newest first.

Date11AM4PM9PM
Jan 31, 2014 (Fri) 2501 1321 0328
Jan 30, 2014 (Thu) 0617 1909 0724
Jan 29, 2014 (Wed) 1104 1018 1428
Jan 28, 2014 (Tue) 1115 3010 3105
Jan 27, 2014 (Mon) 0625 1629 1203
Jan 26, 2014 (Sun) 1730 1722 0130
Jan 25, 2014 (Sat) 2705 1410 1803
Jan 24, 2014 (Fri) 0522 1402 1718
Jan 23, 2014 (Thu) 2601 1714 2130
Jan 22, 2014 (Wed) 2925 2523 0203
Jan 21, 2014 (Tue) 0407 2209 1322
Jan 20, 2014 (Mon) 1330 2724 2415
Jan 19, 2014 (Sun) 1611 1217 2715
Jan 18, 2014 (Sat) 0706 1430 1502
Jan 17, 2014 (Fri) 2508 2823 0605
Jan 16, 2014 (Thu) 0123 2528 1118
Jan 15, 2014 (Wed) 0914 0817 1007
Jan 14, 2014 (Tue) 2818 2429 0824
Jan 13, 2014 (Mon) 0825 0314 0614
Jan 12, 2014 (Sun) 2527 0728 0229
Jan 11, 2014 (Sat) 3131 1425 0207
Jan 10, 2014 (Fri) 2118 0319 2902
Jan 9, 2014 (Thu) 0204 0511 0511
Jan 8, 2014 (Wed) 1908 0221 2117
Jan 7, 2014 (Tue) 2801 0730 2031
Jan 6, 2014 (Mon) 1613 2704 0414
Jan 5, 2014 (Sun) 0511 0829 1922
Jan 4, 2014 (Sat) 1810 1304 3024
Jan 3, 2014 (Fri) 1414 3028 3115
Jan 2, 2014 (Thu) 1829 1403 1808
← December 2013
February 2014 →

EZ2 results by month