EZ2 Result March 2016 – All Draws

All 81 EZ2 results for March 2016, newest first.

Date11AM4PM9PM
Mar 31, 2016 (Thu) 1613 1819 0924
Mar 30, 2016 (Wed) 0323 2920 0516
Mar 29, 2016 (Tue) 2707 0519 2408
Mar 28, 2016 (Mon) 1822 3001 1827
Mar 23, 2016 (Wed) 2928 2306 0207
Mar 22, 2016 (Tue) 3018 1914 0306
Mar 21, 2016 (Mon) 0602 0729 2826
Mar 20, 2016 (Sun) 0304 1805 0808
Mar 19, 2016 (Sat) 1814 0726 0409
Mar 18, 2016 (Fri) 2208 2426 2016
Mar 17, 2016 (Thu) 3019 1822 1507
Mar 16, 2016 (Wed) 1714 2505 0918
Mar 15, 2016 (Tue) 1211 3013 1105
Mar 14, 2016 (Mon) 1416 0527 0303
Mar 13, 2016 (Sun) 1913 1529 3006
Mar 12, 2016 (Sat) 3015 1014 2818
Mar 11, 2016 (Fri) 2901 1431 0608
Mar 10, 2016 (Thu) 3101 1319 1720
Mar 9, 2016 (Wed) 0910 2808 3109
Mar 8, 2016 (Tue) 3108 1428 2311
Mar 7, 2016 (Mon) 0229 0529 0515
Mar 6, 2016 (Sun) 2120 2211 2623
Mar 5, 2016 (Sat) 1620 0602 1802
Mar 4, 2016 (Fri) 0927 1618 2303
Mar 3, 2016 (Thu) 1206 1827 0603
Mar 2, 2016 (Wed) 2027 3125 1711
Mar 1, 2016 (Tue) 0428 2807 0201
← February 2016
April 2016 →

EZ2 results by month