EZ2 Result December 2016 – All Draws

All 90 EZ2 results for December 2016, newest first.

Date11AM4PM9PM
Dec 31, 2016 (Sat) 2915 1422 1216
Dec 30, 2016 (Fri) 2506 0823 1706
Dec 29, 2016 (Thu) 0327 0604 0322
Dec 28, 2016 (Wed) 1629 1121 0720
Dec 27, 2016 (Tue) 0519 0414 1202
Dec 26, 2016 (Mon) 1303 3015 2501
Dec 24, 2016 (Sat) 3025 0721 2003
Dec 23, 2016 (Fri) 1510 0901 0109
Dec 22, 2016 (Thu) 1213 1414 0119
Dec 21, 2016 (Wed) 0431 0406 3020
Dec 20, 2016 (Tue) 0907 0225 2709
Dec 19, 2016 (Mon) 0311 0310 2819
Dec 18, 2016 (Sun) 0425 0723 2303
Dec 17, 2016 (Sat) 0916 0428 2202
Dec 16, 2016 (Fri) 1622 3105 2904
Dec 15, 2016 (Thu) 2019 3022 2127
Dec 14, 2016 (Wed) 3117 0926 1721
Dec 13, 2016 (Tue) 2120 2403 3021
Dec 12, 2016 (Mon) 1315 2711 0113
Dec 11, 2016 (Sun) 0617 0830 0302
Dec 10, 2016 (Sat) 1102 2528 2914
Dec 9, 2016 (Fri) 0422 1603 1522
Dec 8, 2016 (Thu) 1608 2204 2605
Dec 7, 2016 (Wed) 2014 2728 2308
Dec 6, 2016 (Tue) 0123 0101 0823
Dec 5, 2016 (Mon) 1902 1814 2125
Dec 4, 2016 (Sun) 0829 2014 3122
Dec 3, 2016 (Sat) 2815 2703 1716
Dec 2, 2016 (Fri) 2328 0102 2503
Dec 1, 2016 (Thu) 0913 1207 1616
← November 2016
January 2017 →

EZ2 results by month