EZ2 Result January 2019 – All Draws

All 90 EZ2 results for January 2019, newest first.

Date11AM4PM9PM
Jan 31, 2019 (Thu) 2228 1327 1424
Jan 30, 2019 (Wed) 0802 1916 0630
Jan 29, 2019 (Tue) 0414 2528 1501
Jan 28, 2019 (Mon) 0525 2207 0331
Jan 27, 2019 (Sun) 2722 3103 0805
Jan 26, 2019 (Sat) 1427 2201 1326
Jan 25, 2019 (Fri) 0320 0420 0918
Jan 24, 2019 (Thu) 2231 2120 0716
Jan 23, 2019 (Wed) 0524 0321 0430
Jan 22, 2019 (Tue) 0213 1217 1002
Jan 21, 2019 (Mon) 2208 1813 3118
Jan 20, 2019 (Sun) 0327 0108 0523
Jan 19, 2019 (Sat) 2610 2226 2911
Jan 18, 2019 (Fri) 1413 1003 2717
Jan 17, 2019 (Thu) 2108 2409 0517
Jan 16, 2019 (Wed) 1725 0409 0415
Jan 15, 2019 (Tue) 0318 2322 0317
Jan 14, 2019 (Mon) 1229 0620 2201
Jan 13, 2019 (Sun) 2129 0207 0906
Jan 12, 2019 (Sat) 1108 2307 1508
Jan 11, 2019 (Fri) 1126 0316 1627
Jan 10, 2019 (Thu) 2302 0809 0615
Jan 9, 2019 (Wed) 1309 0930 0620
Jan 8, 2019 (Tue) 2511 0416 1210
Jan 7, 2019 (Mon) 2420 1410 3024
Jan 6, 2019 (Sun) 1301 2107 1310
Jan 5, 2019 (Sat) 0415 1511 0407
Jan 4, 2019 (Fri) 2006 2223 0304
Jan 3, 2019 (Thu) 2817 0502 3131
Jan 2, 2019 (Wed) 1307 2411 2802
← December 2018
February 2019 →

EZ2 results by month