EZ2 Result March 2019 – All Draws

All 93 EZ2 results for March 2019, newest first.

Date11AM4PM9PM
Mar 31, 2019 (Sun) 0322 3113 1404
Mar 30, 2019 (Sat) 1512 2502 0427
Mar 29, 2019 (Fri) 2108 0231 2720
Mar 28, 2019 (Thu) 3011 1531 2019
Mar 27, 2019 (Wed) 2912 0328 0731
Mar 26, 2019 (Tue) 1024 1627 2111
Mar 25, 2019 (Mon) 0612 1914 3105
Mar 24, 2019 (Sun) 1914 0222 1231
Mar 23, 2019 (Sat) 2816 0809 0830
Mar 22, 2019 (Fri) 0517 2029 2316
Mar 21, 2019 (Thu) 2729 2720 1021
Mar 20, 2019 (Wed) 2230 2329 0925
Mar 19, 2019 (Tue) 1816 2812 2801
Mar 18, 2019 (Mon) 0808 0909 2317
Mar 17, 2019 (Sun) 1108 0107 2517
Mar 16, 2019 (Sat) 2408 0516 2629
Mar 15, 2019 (Fri) 1418 1203 0728
Mar 14, 2019 (Thu) 0723 2308 2607
Mar 13, 2019 (Wed) 2011 0101 1413
Mar 12, 2019 (Tue) 1123 1402 1812
Mar 11, 2019 (Mon) 1207 1213 1313
Mar 10, 2019 (Sun) 1002 2823 3014
Mar 9, 2019 (Sat) 1803 2010 0622
Mar 8, 2019 (Fri) 1719 1516 0628
Mar 7, 2019 (Thu) 0408 1111 0928
Mar 6, 2019 (Wed) 1320 1224 2408
Mar 5, 2019 (Tue) 1328 2611 1725
Mar 4, 2019 (Mon) 2528 0729 1317
Mar 3, 2019 (Sun) 2803 2328 0505
Mar 2, 2019 (Sat) 2829 2702 2216
Mar 1, 2019 (Fri) 2611 0305 2116
← February 2019
April 2019 →

EZ2 results by month