EZ2 Result January 2016 – All Draws

All 90 EZ2 results for January 2016, newest first.

Date11AM4PM9PM
Jan 31, 2016 (Sun) 1624 1420 0824
Jan 30, 2016 (Sat) 2707 2230 0204
Jan 29, 2016 (Fri) 1422 1213 0302
Jan 28, 2016 (Thu) 0830 2121 1204
Jan 27, 2016 (Wed) 0610 1822 0729
Jan 26, 2016 (Tue) 2724 2113 1026
Jan 25, 2016 (Mon) 1906 0712 1723
Jan 24, 2016 (Sun) 0306 0910 1023
Jan 23, 2016 (Sat) 2703 1627 0324
Jan 22, 2016 (Fri) 2417 2218 1312
Jan 21, 2016 (Thu) 0918 2421 1406
Jan 20, 2016 (Wed) 1130 2815 2530
Jan 19, 2016 (Tue) 0130 0415 2001
Jan 18, 2016 (Mon) 0126 0702 1714
Jan 17, 2016 (Sun) 1226 1607 1716
Jan 16, 2016 (Sat) 2823 1608 1701
Jan 15, 2016 (Fri) 1831 0622 1222
Jan 14, 2016 (Thu) 3029 0708 1404
Jan 13, 2016 (Wed) 3023 2418 0607
Jan 12, 2016 (Tue) 0910 2130 0119
Jan 11, 2016 (Mon) 0723 2302 0127
Jan 10, 2016 (Sun) 2126 1613 2218
Jan 9, 2016 (Sat) 1018 2807 2829
Jan 8, 2016 (Fri) 0310 0304 0511
Jan 7, 2016 (Thu) 0703 3001 1911
Jan 6, 2016 (Wed) 2430 0627 1722
Jan 5, 2016 (Tue) 1920 0812 2731
Jan 4, 2016 (Mon) 1210 0703 0914
Jan 3, 2016 (Sun) 1401 0415 2005
Jan 2, 2016 (Sat) 0201 1929 2614
← December 2015
February 2016 →

EZ2 results by month